Side-by-side comparison to help you choose the right testing package.
| Feature | Standard $139-199 |
Comprehensive $199-299 |
Complete $249-399 |
|---|---|---|---|
| Number of Tests | 4 | 7 | 9 |
| Chlamydia | ✓ | ✓ | ✓ |
| Gonorrhea | ✓ | ✓ | ✓ |
| Syphilis | ✓ | ✓ | ✓ |
| HIV (4th Gen) | ✓ | ✓ | ✓ |
| Herpes 1 & 2 | — | ✓ | ✓ |
| Hepatitis B | — | ✓ | ✓ |
| Hepatitis C | — | ✓ | ✓ |
| Trichomoniasis | — | — | ✓ |
| HPV (High Risk) | — | — | ✓ |
| Results Time | 1-2 days | 1-2 days | 1-5 days* |
| Best For | Basic screening Routine checkup |
Most people Thorough screening |
Complete peace of mind Maximum coverage |
* HPV testing takes 5-10 days. Other results from Complete panel available in 1-2 days.
Same-day appointments available at 4,500+ locations. Confidential, fast, and affordable.